connect with us
Greece's latest tourism industry news by Greek Travel Pages

AEGEAN-Olympic Air: Flight Cancellations and Reschedules for October 7-8

Photo source: AEGEAN

Photo source: AEGEAN

AEGEAN and Olympic Air are cancelling and rescheduling flights for Wednesday (October 7) and Thursday (October 8) due to the 4-hour work suspension (8am to 12 noon) announced by the Air Traffic Control Personnel and the Federation of Associations of the Hellenic Civil Aviation Authority (OSYPA).

According to an announcement, the airlines are forced to cancel 8 domestic and 6 international flight sectors. Moreover, 39 international and 80 domestic flight sectors will be rescheduled.

  • The following AEGEAN international flight sectors, due to operate on October 7, have been cancelled:
 Operator Flight Number  From  To
 A3  600  Athens  London
 A3  601  London  Athens
  • The following AEGEAN and Olympic Air international flight sectors, due to operate on October 8, have been cancelled:
 Operator Flight Number  From  To
 A3  600  Athens  London
 A3  601  London  Athens
 ΟΑ  902  Athens  Larnaca
 ΟΑ  903  Larnaca  Athens
  • The following Olympic Air domestic flight sectors, due to operate on October 8, have been cancelled:
 Operator Flight Number  From  To
 ΟΑ  104  Athens  Thessaloniki
 ΟΑ  111  Thessaloniki Athens
 ΟΑ  354  Athens Santorini
 ΟΑ  355  Santorini  Athens
 ΟΑ  048  Athens  Skyros
 ΟΑ  049  Skyros  Athens
 ΟΑ  098  Lemnos  Ikaria
 ΟΑ  099  Ikaria Lemnos
  • The following AEGEAN and Olympic Air international flight sectors, due to operate on October 7, have been rescheduled:
 Operator Flight Number  From  To Scheduled Time New time
 A3  432  Heraklion Munich  07:50-09:45  06:50-08:45
 A3  480  Rhodes Frankfurt  08:05-10:30  07:05-09:30
 A3  500  Thessaloniki  Munich  08:10-09:20  07:20-08:30
 A3  540  Thessaloniki  Dusseldorf  10:15-12:00  12:15-14:00
 A3  541  Dusseldorf  Thessaloniki  12:50-16:25  14:50-18:25
 A3  620  Athens  Brussels  08:05-10:25  06:50-09:10
 A3  820  Athens  Berlin  08:30-10:25  07:00-08:55
 A3  830  Athens  Frankfurt  08:15-10:15  07:05-09:05
 A3  880  Athens  Moscow  08:10-11:40  06:55-10:25
 A3  931  Cairo Athens  03:10-06:10  02:40-05:40
 A3  960  Athens  Bucharest  08:40-10:15  07:00-08:35
 A3  961  Bucharest  Athens  10:55-12:30 11:30-13:05
 A3  970  Athens  Tirana  09:05-09:25  12:05-12:25
 A3  971  Tirana  Athens  10:05-12:15  13:05-15:15
 ΟΑ  901  Larnaca  Athens  05:10-06:55  04:05-05:50
 ΟΑ  902  Athens  Larnaca  08:10-09:50  07:10-08:50
 ΟΑ  903  Larnaca  Athens  10:40-12:25  11:40-13:25
  • The following Olympic Air domestic flight sectors, due to operate on October 7, have been rescheduled:
 Operator Flight Number  From  To Scheduled Time New time
 ΟΑ  101  Thessaloniki  Athens  06:10-07:00  05:20-06:10
 ΟΑ  104  Athens  Thessaloniki  08:05-09:00  06:55-07:45
 ΟΑ  111  Thessaloniki  Athens  09:40-10:30  12:00-12:50
 ΟΑ  140  Athens  Alexandroupolis  10:00-10:55  14:15-15:10
 ΟΑ  141  Alexandroupolis  Athens  11:30-12:30  15:45-16:45
 ΟΑ  150  Athens  Kavala  07:00-08:00  05:20-06:20
 ΟΑ  151  Kavala  Athens  08:25-09:25  06:45-07:45
 ΟΑ  016  Athens  Naxos  09:25-10:05  07:00-07:40
 ΟΑ  160  Athens  Ioannina  13:10-14:10  14:10-15:10
 ΟΑ  161  Ioannina  Athens  14:35-15:35  15:35–16:35
 ΟΑ  017  Naxos  Athens  10:25-11:10  15:00-15:40
 ΟΑ  020  Athens  Milos  08:35-09:15  14:50-15:30
 ΟΑ  202  Athens  Rhodes  08:15-09:15  07:00-08:00
 ΟΑ  203  Rhodes  Athens  09:50-10:50  12:00-13:00
 ΟΑ  021  Milos  Athens  09:35-10:15  15:50-16:30
 ΟΑ  222  Athens  Kos  09:00-09:50  12:05-12:55
 ΟΑ  223  Kos  Athens  10:25-11:15  13:30-14:20
 ΟΑ  240  Athens  Samos  08:00-08:55 07:00-07:50
 ΟΑ  241  Samos  Athens  09:25-10:20 12:00-12:50
 ΟΑ  252  Athens  Mytilene  07:45-08:35 06:45-07:35
 ΟΑ  253  Mytilene  Athens  09:10-10:00 12:00-12:50
 ΟΑ  272  Athens Chios  10:55-11:40 14:25-15:10
 ΟΑ  273  Chios  Athens  12:05-12:50 15:35-16:20
 ΟΑ  282  Athens  Corfu  09:50-10:50 12:25-13:25
 ΟΑ  283  Corfu  Athens  11:25-12:25 14:00-15:00
 ΟΑ  300  Athens  Heraklion  08:05-08:55 07:05-07:55
 ΟΑ  301  Heraklion  Athens  06:05-06:55 05:20-06:10
 ΟΑ  303  Heraklion  Athens  08:25-09:15 07:00-07:50
 ΟΑ  332  Athens  Chania  07:55-08:45 07:00-07:45
 ΟΑ  333  Chania  Athens  09:20-10:10 12:00-12:50
 ΟΑ  354  Athens  Santorini  10:10-10:55 12:10-12:55
 ΟΑ  355  Santorini  Athens  11:35-12:20 13:35-14:20
 ΟΑ  374  Athens  Mykonos  10:55-11:30 07:15-07:55
 ΟΑ  050  Athens  Zakynthos  10:40-11:35 12:05-13:00
 ΟΑ  051  Zakynthos  Athens  12:00-12:50 13:25-14:15
 ΟΑ  586  Thessaloniki  Mytilene  11:10-12:10 12:10-13:10
 ΟΑ  587  Mytilene  Thessaloniki  12:35-13:35 13:35-14:35
 ΟΑ  062  Athens  Paros  08:20-09:00 14:40-15:20
 ΟΑ  063  Paros  Athens  09:25-10:05  15:45-16:25
 ΟΑ  082  Thessaloniki  Samos  14:05-15:20  15:05-16:20
 ΟΑ  083  Samos  Thessaloniki  15:50-17:00  16:50-18:00
 ΟΑ  096  Rhodes  Kastellorizo  09:45-10:25  14:30-15:10
 ΟΑ  097  Kastellorizo  Rhodes  10:45-11:25  15:30-16:10
  • The following AEGEAN and Olympic Air international flight sectors, due to operate on October 8, have been rescheduled:
 Operator Flight Number  From  To Scheduled Time New time
 A3  500  Thessaloniki  Munich  08:10-09:20  07:20-08:30
 A3  540  Thessaloniki  Dusseldorf  10:15-12:00  12:00-13:45
 A3  541  Dusseldorf  Thessaloniki  12:50-16:25  14:35-18:10
 A3  600  Athens  London  09:15-11:15  07:05-09:05
 A3  610  Athens  Paris  08:20-10:55  06:45-09:20
 A3  620  Athens  Brussels  07:40-09:40  06:40-08:40
 A3  624  Athens  Amsterdam  08:25-11:10  07:05-09:50
 A3  644  Athens  Bordeaux  08:00-10:30  06:55-09:25
 A3  646  Athens  Lyon  08:20-10:15  06:35-08:30
 A3  650  Athens  Rome  08:30-09:35  06:30-07:35
 A3  720  Athens  Lisbon  08:30-11:00  06:50-09:20
 A3  721  Lisbon  Athens  11:50-17:45  10:10-16:05
 A3  750  Athens  Copenhagen  08:20-10:40  07:00-09:20
 A3  802 Athens  Munich  08:35-10:15  06:30-08:10
 A3  824  Athens  Hamburg  08:40-10:55  07:05-09:15
 A3  830  Athens  Frankfurt  08:15-10:15  07:00-09:00
 A3  840  Athens  Dusseldorf  09:25-11:35  07:00-09:10
 A3  850  Athens  Zurich  08:30-10:20  07:10-09:00
 A3  854  Athens  Geneva  08:35-10:30  06:35-08:30
 A3  860 Athens  Vienna  08:25-09:45  06:45-08:05
 A3  931  Cairo  Athens  03:10-06:10  02:40-05:40
 ΟΑ  901  Larnaca  Athens  05:45-07:30  04:10-05:55
  • The following Olympic Air domestic flight sectors, due to operate on October 8, have been rescheduled:
 Operator Flight Number  From  To Scheduled Time New time
 ΟΑ  101  Thessaloniki  Athens  06:10-07:00  05:10-06:00
 ΟΑ  110  Athens Thessaloniki  11:15-12:10  12:15-13:10
 ΟΑ  117  Thessaloniki  Athens  13:00-13:55  14:00-14:55
 ΟΑ  016  Athens  Naxos  09:25-10:05  14:25-15:05
 ΟΑ  017  Naxos  Athens  10:25-11:10  15:25-16:05
 ΟΑ  018  Athens  Naxos  16:00-16:40  16:50-17:30
 ΟΑ  019  Naxos  Athens  17:00-17:45  17:50-18:35
 ΟΑ  020  Athens  Milos  08:35-09:15  16:30-17:10
 ΟΑ  202  Athens  Rhodes  08:15-09:15  06:50-07:50
 ΟΑ  203  Rhodes  Athens  09:50-10:50  12:00-13:00
 ΟΑ  021  Milos  Athens  09:35-10:15  17:30-18:10
 ΟΑ  222  Athens  Kos  09:00-09:50  06:55-07:45
 ΟΑ  223  Kos  Athens  10:25-11:15  12:00-12:45
 ΟΑ  240  Athens  Samos  08:00-08:55  07:00-07:55
 ΟΑ  241  Samos  Athens  09:25-10:20  12:00-12:50
 ΟΑ  252  Athens  Mytilene  07:45-08:35  07:00-07:50
 ΟΑ  253  Mytilene  Athens  09:10-10:00  12:00-12:50
 ΟΑ  272  Athens Chios  10:55-11:40  14:25-15:10
 ΟΑ  273 Chios  Athens  12:05-12:50  15:35-16:20
 ΟΑ  282  Athens  Corfu  09:50-10:50  12:05-13:05
 ΟΑ  283  Corfu  Athens  11:25-12:25  13:40-14:40
 ΟΑ  030  Athens  Leros  11:55-12:55  14:05-15:05
 ΟΑ  300  Athens  Heraklion  08:05-08:55  07:05-07:55
 ΟΑ  301  Heraklion  Athens  06:05-06:55  05:05-05:55
 ΟΑ  303  Heraklion  Athens  08:25-09:15  12:00-12:50
 ΟΑ  031  Leros  Athens  13:15-14:15  15:25-16:25
 ΟΑ  332  Athens  Chania  07:55-08:45  06:50-07:40
 ΟΑ  333  Chania  Athens  09:20-10:10  12:00-12:50
 ΟΑ  351  Santorini  Athens  06:20-07:05  05:05-05:50
 ΟΑ 372  Athens  Mykonos  08:35-09:15  05:55-06:35
 ΟΑ 373  Mykonos  Athens  09:45-10:25  07:05-07:45
 ΟΑ  574  Thessaloniki  Heraklion  17:45-18:55  18:45-19:55
 ΟΑ  575  Heraklion  Thessaloniki  19:30-20:45  20:30-21:45
 ΟΑ  062  Athens  Paros  08:20-09:00  14:40-15:20
 ΟΑ  063  Paros  Athens  09:25-10:05  15:45-16:25
 ΟΑ  098  Thessaloniki  Lemnos  06:30-07:15  06:00-06:45
 ΟΑ  099  Lemnos  Thessaloniki  10:00-10:45  07:05-07:45

 

Passengers are advised to check the latest flight details by visiting the official websites of AEGEAN and Olympic Air or by contacting AEGEAN (from Greece: 801 11 20000 / from abroad or mobile: + 30 210 6261000) and Olympic Air (from Greece: 801 801 0101 / from abroad or mobile: + 30 210 3550500).

Follow GTP Headlines on Google News to keep up to date with all the latest on tourism and travel in Greece.
About the Author
This is the team byline for GTP. The copyrights for these articles are owned by GTP. They may not be redistributed without the permission of the owner.

Add your comment

*